Overview
In order to meet the new demands of the lens to work with more image sensors with the large optical format and high resolution, Arducam selected and tested a wide range of 4K M12-mount lenses from long focus to wide angle for shooting on your high quality cameras. It’s now much easier for you to get the best lens you’ll need, and we will keep the lens list growing in the near future.
This 3.6mm F/2.0 Wide Angle M12 lens provides a 100° Horizontal Field of View on 1/2.3″ sensors.
Lens Specification
Model No: | M18360H13 |
Resolution: | 8MP+ |
Optical Format: | ~9.0mm Image circle(Up to 1/1.8”) |
Effective Focal Length: | 3.6mm |
Back Focal Length: | 5.59mm |
HFOV on 1/1.8″ Camera: | 130° |
HFOV on 1/2.3″ Camera: | 100° |
IR Sensitivity: | With 650nm IR filter, sensitive to visible light |
Construction: | 7G+IR |
Aperture: | F2.0 |
MOD: | 0.1m |
Mount: | M12 x P0.5 |
Length Holder Height: | 10~12mm |
Dimension: | ф17.0 x 17.93 |
Weight: | 8.5g |
Other 4K Lens options
SKU | LN075 | LN076 | LN077 | LN078 | LN079 | LN081 | LN082 | LN080 | LN083 | LN084 |
Part number | M1825ZH02S | M1816ZH02S | M1812ZH03S | M18850M04S | M18550H06S | M18450H09 | M18441H10 | M18393H11 | M18370H12 | M18360H13 |
Optical Format | 1/1.8" | 1/1.8" | 1/1.8" | 1/1.8" | 1/1.8" | 1/1.8" | 1/1.8" | 1/1.8" | 1/1.8" | 1/1.8" |
EFL(mm) | 25 | 16 | 12 | 8.5 | 5.5 | 4.5 | 4.41 | 3.93 | 3.7 | 3.6 |
BFL(mm) | 11.36 | 10.1 | 8.57 | 2.9 | 8.85 | 7.64 | 7.33 | 7.35 | 3.12 | 5.59 |
35mm EFL | 136.72 | 88.47 | 62.77 | 46.89 | 29.95 | 18.00 | 15.10 | 12.14 | 10.39 | 8.39 |
Construction | 4G5E+IR | 4G5E+IR | 5G+IR | 5G+IR | 8G9E+IR | 8G+IR | 7G+IR | 6G+IR | 4G3P+IR | 7G+IR |
F/NO | 2.8 | 2.8 | 2.8 | 3.0 | 2.8 | 2.0 | 2.7 | 2.0 | 1.7 | 2.0 |
HFoV on 1/1.8" Cam | 15° | 23° | 32° | 42° | 62° | 90° | 100° | 112° | 120° | 130° |
HFoV on 1/2.3" Cam | 14° | 20° | 28° | 36° | 55° | 75° | 80° | 90° | 100° | 100° |
Lens Holder Height | 12~14.5mm | 10~12mm | 10~12mm | 6~7mm | 12~14.5mm | 10~12mm | 12~14.5mm | 12~14.5mm | 14.5mm default | 10~12mm |
IR filter | 650nm | 650nm | 650nm | 650nm | 650nm | 650nm | 650nm | 650nm | 650nm | 650nm |
Mount | M12 x P0.5 | M12 x P0.5 | M12 x P0.5 | M12 x P0.5 | M12 x P0.5 | M12 x P0.5 | M12 x P0.5 | M12 x P0.5 | M12 x P0.35 | M12 x P0.5 |
Working Wavelength | 400-700nm | 400-700nm | 400-700nm | 400-700nm | 400-700nm | 400-700nm | 400-700nm | 400-700nm | 400-700nm | 400-700nm |
MOD | 0.1m | 0.3m | 0.1m | 0.1m | 0.1m | 0.3m | 0.3m | 0.1m | 0.3m | 0.1m |
Size(mm) | ф14 x 20.25 | ф14 x 13.73 | ф14 x 13.10 | ф14 x 11.94 | ф20 x 22.53 | ф20 x 25.21 | ф17 x 22.31 | ф14 x 17.09 | ф17 x 22.97 | ф17.0 x 17.93 |
Weight | 6.5g | 5g | 5g | 4g | 10g | 12.5g | 9.5g | 7g | 8.5g | 8.5g |
Package Contents
- 1pcs Arducam 1/1.8″ 4K M12 Mount 3.6mm Focal Length Camera Lens M18360H13
- 1pcs M12 lens adapter